Humanoid Shape
From Neversummer 4 Wiki
Type of Feat: Class
Prerequisite: Shifter 7
Required for: None
Specifics: The character may shift into various humanoid forms (Drow Warrior, Kobold Commando & Lizardman) 3x/day. The shapes are replaced by stronger Epic versions at level 17.
Use: Selected
This form of shapeshifting cannot be dispelled.
The Kobold Commando shape provides 2d6 Sneak Attack (5d6 for epic). It overrides any Rogue sneak attack but does stack with Assassin Death Attack and Blackguard Sneak Attack.
| Shape | Str | Dex | Con | Int | Wis | Cha | AC | HP | To hit | Attacks | Special | Unarmed | Merge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drow warrior | 18 | 19 | (-2) | - | - | - | 22 (+8 Natural, +4 Dex) | +30 | BAB + 7 | +3 Drow Venomblade 1d8+4 (19-20/x2) +3 physical OnHit: Poison [DC=16] 1d2 Str | SR 26 Darkness, (Shifter level / 10 + 1) / day, 6 rounds Save vs. Poison +2 | No | Armor, Weapon, Items |
| Lizardfolk whipmaster | 16 | 20 | - | - | - | - | 24 (+9 Natural, +5 Dex) | +35 | BAB + 6 | +3 Shocking Whip 1d2+3 (20/x2) +1d6 electrical +3 slashing OnHit: Stun [DC=22] 10% 4 rounds | Disarm, Alertness, Ambidexterity, Weapon Prof Exotic Freedom of Movement DR 5/+1 DR 5/- acid Listen +4, Discipline +10 Immune: Poison Save Universal +2 | No | Weapon, Armor, Items |
| Kobold commando | - | 22 | - | - | - | - | 26 (+10 Natural, +6 Dex) | +10 | BAB + 9 | +3 Kobold Commando Sword 1d6 (19-20/x2) +3 slashing OnHit: Poison [DC=18] 1d2 Str | Hide In Plain Sight, Weapon Finesse, Dodge, Use Poison, Alertness Darkvision Sneak Attack +2d6 Freedom of Movement Hide +10, Listen +5, Move Silently +10, Open Lock +7, Set Trap +7, Spot +5, Tumble +10 | No | Weapon, Armor, Items |
| Epic drow warrior | 22 | 22 | (-2) | - | - | - | 29 (+13 Natural, +6 Dex) | +66 | +12 | +6 Frozen Drow Blade 1d8+6 (19-20/x2) +2d4 cold +6 slashing OnHit: Slow [Fort DC=10 + Shifter level] Level 15 | SR 30 Darkness, (Shifter level / 10 + 1) / day, 6 rounds Save vs. Poison +2 Cleave, Dodge, Weapon Proficiency Martial Darkvision Improved Evasion | No | Armor, Weapon, Items |
| Epic lizardfolk whipmaster | 21 | 20 | - | - | - | - | 27 (+12 Natural, +5 Dex) | +75 | BAB + 6 | +5 Epic Shocking Whip 1d2+5 (20/x2) +2d8 electrical +5 slashing OnHit: Stun [DC=26] 10% 4 rounds | Disarm, Alertness, Ambidexterity, Weapon Finesse, Weapon Prof Exotic, Whirlwind Attack Freedom of Movement DR 15/+5 DR 15/- acid Listen +8, Discipline +15 Immune: Poison Save Universal +4 | No | Weapon, Armor, Items |
| Epic kobold commando | - | 25 | - | - | - | - | 29 (+13 Natural, +6 Dex) | +70 | BAB + 13 | +6 Kobold Commando Sword 1d6 (19-20/x2) +2d4 acid +6 slashing Massive Criticals 2d6 OnHit: Poison [DC=24] 1d2 Dex | Hide In Plain Sight, Weapon Finesse, Dodge, Use Poison, Improved Evasion Darkvision Sneak Attack +5d6 Invisibility spell/unlimited Freedom of Movement Hide +10, Listen +5, Move Silently +10, Open Lock +7, Set Trap +7, Spot +5, Tumble +10 | No | Weapon, Armor, Items |
